HASIL PERTANDINGAN BOLA TANGGAL 24 – 25 AGUSTUS 2019


HASIL  PERTANDINGAN BOLA TANGGAL 24 – 25 AGUSTUS 2019


HASIL  PERTANDINGAN BOLA TANGGAL 24 – 25 AGUSTUS 2019

AGEN BOLA TERPERCAYA - HASIL PERTANDINGAN BOLA TANGGAL 24 – 25 AGUSTUS 2019 :
English Premier League
24/Aug  18:30 Norwich 2 - 3 Chelsea 3/4 : 0
24/Aug  21:00 Brighton 0 - 2 Southampton 0 : 1/4
24/Aug  21:00 Manchester United 1 - 2 Crystal Palace 0 : 1 1/4
24/Aug  21:00 Sheffield Utd 1 - 2 Leicester 1/4 : 0
24/Aug  21:00 Watford 1 - 3 West Ham 0 : 1/4
24/Aug  23:30 Liverpool 3 - 1 Arsenal 0 : 1 1/4

 Spanish La Liga
24/Aug  22:00 Osasuna 0 - 0 Eibar 0 : 0
25/Aug  00:00 Real Madrid 1 - 1 Valladolid 0 : 2
25/Aug  02:00 Celta Vigo 1 - 0 Valencia 1/4 : 0
25/Aug  02:00 Getafe 1 - 1 Ath.Bilbao 0 : 0

 German Bundesliga
24/Aug  20:30 Augsburg 1 - 1 Union Berlin 0 : 1/4
24/Aug  20:30 Fortuna Dusseldorf 1 - 3 B.Leverkusen 3/4 : 0
24/Aug  20:30 FSV Mainz 05 1 - 3 Borussia Monchengladbach 0 : 0
24/Aug  20:30 Hoffenheim 3 - 2 Werder Bremen 0 : 1/2
24/Aug  20:30 Paderborn 07 1 - 3 Freiburg 0 : 1/4
24/Aug  23:30 Schalke 04 0 - 3 B. Munchen 1 1/4 : 0

 Italian Serie A
24/Aug  23:00 Parma 0 - 1 Juventus 1 1/2 : 0
25/Aug  01:45 Fiorentina 3 - 4 Napoli 3/4 : 0

 French Ligue 1
25/Aug  01:00 Amiens 1 - 2 Nantes 0 : 0
25/Aug  01:00 Angers 3 - 0 Metz 0 : 1/4
25/Aug  01:00 Brestois 1 - 0 Reims 0 : 0
25/Aug  01:00 Dijon 0 - 2 Bordeaux 0 : 0

 English League Championship
24/Aug  18:30 Derby 1 - 1 West Brom 0 : 0
24/Aug  21:00 Barnsley 1 - 3 Luton Town 0 : 1/4
24/Aug  21:00 Blackburn 0 - 0 Cardiff 0 : 1/4
24/Aug  21:00 Charlton 1 - 0 Brentford 1/4 : 0
24/Aug  21:00 Fulham 1 - 2 Nottingham F 0 : 3/4
24/Aug  21:00 Huddersfield Town 0 - 2 Reading 0 : 1/4
24/Aug  21:00 Hull City 1 - 3 Bristol City 0 : 1/4
24/Aug  21:00 Middlesbrough 1 - 1 Millwall 0 : 1/2
24/Aug  21:00 Preston 2 - 1 Sheffield Wednesday 0 : 1/4
24/Aug  21:00 QPR 3 - 1 Wigan 0 : 1/2
24/Aug  21:00 Stoke 0 - 3 Leeds United 1/4 : 0

No comments:

Note: Only a member of this blog may post a comment.

Powered by Blogger.